<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RKcreative inc. - Digital Media Production Services &#187; HD video</title>
	<atom:link href="http://www.rkcreative.net/tag/hd-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkcreative.net</link>
	<description>Chicago&#039;s Digital Media Production Services: Digital Video Production, Photography, Graphic Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hot Lap</title>
		<link>http://www.rkcreative.net/2009/11/hot-lap/</link>
		<comments>http://www.rkcreative.net/2009/11/hot-lap/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:26:40 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[AMS Time Attack EVO]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Super Lap Battle]]></category>
		<category><![CDATA[TA-X]]></category>
		<category><![CDATA[Time attack]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=1203</guid>
		<description><![CDATA[HOT LAP!
<p>During the 2009 Super Lap Battle Finals the AMS Performance NOS Energy Drink EVO X suffered a steering line ]]></description>
			<content:encoded><![CDATA[<h1>HOT LAP!</h1>
<p>During the 2009 Super Lap Battle Finals the AMS Performance NOS Energy Drink EVO X suffered a steering line rupture which led to a small fire and ended up taking 4th place. Thankfully the car was repairable and the team was back at it 3 days later at Redline Time Attack finals where they broke the AWD track record and took home Unlimited AWD Championship title!</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7823463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7823463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/11/hot-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Engineering Department</title>
		<link>http://www.rkcreative.net/2009/10/ams-engineering-department/</link>
		<comments>http://www.rkcreative.net/2009/10/ams-engineering-department/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:00:05 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=995</guid>
		<description><![CDATA[<p>A quick video about the AMS Performance Engineering Department and their product engineering process. </p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>A quick video about the AMS Performance Engineering Department and their product engineering process. </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7357152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7357152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/10/ams-engineering-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mile</title>
		<link>http://www.rkcreative.net/2009/10/texas-mile/</link>
		<comments>http://www.rkcreative.net/2009/10/texas-mile/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:48:02 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Texas Mile]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=991</guid>
		<description><![CDATA[<p>AMS Performance Nissan GT-R and the AMS Porsche 996 TT from the 2009 Texas Mile (October) </p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>AMS Performance Nissan GT-R and the AMS Porsche 996 TT from the 2009 Texas Mile (October) </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7355996&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7355996&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/10/texas-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Time Attack EVO X makes 751 All Wheel Horsepower</title>
		<link>http://www.rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/</link>
		<comments>http://www.rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:39:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[AMS Time Attack EVO]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=986</guid>
		<description><![CDATA[<p>As many of you know the last two races of the season are right around the corner for the AMS/NOS ]]></description>
			<content:encoded><![CDATA[<p>As many of you know the last two races of the season are right around the corner for the AMS/NOS Energy Drink TA-X time attack car. Redline finals and The Super Lap Battle finals. This morning Chris and Martin threw TA-X on the dyno to dial her in for the upcomming events. The result was….well…..Record breaking! <span style="font-size: small;"><strong><span style="color: red;">751AWHP</span></strong></span> to be exact making TA-X the <strong><em><span style="text-decoration: underline;">worlds highest HP EVO X! </span></em></strong>Not to shabby for a time attack car eh?</p>
<p><em> </em>Thankfully you will not get the same ear bleeding effect that most of us got this morning in person.</p>
<p>Tim and I will be leaving tomorrow for the cross country trip to Vegas for the SEMA show with TA-X sleeping anxiously in the rig. After the SEMA show Martin, Ivan, Paul Gerrard and Ryan Gates will be making the trip to Buttonwillow for the Super Lap battle finals on the 11th and then to Fontana on the 14th/15th for the Redline Time Attack finals. Go TEAM!</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7355938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7355938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Performance &#8211; 2009 Pikes Peak International Hill Climb</title>
		<link>http://www.rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/</link>
		<comments>http://www.rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:09:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Pikes Peak]]></category>
		<category><![CDATA[Pikes Peak EVO]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=492</guid>
		<description><![CDATA[<p>A short video from the 2009 Pikes Peak International Hill Climb event featuring the AMS Performance Hill Climb Race Team. ]]></description>
			<content:encoded><![CDATA[<p>A short video from the 2009 Pikes Peak International Hill Climb event featuring the AMS Performance Hill Climb Race Team. </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6250285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6250285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object>
<p><a href="http://vimeo.com/6250285">AMS NOS Energy Drink Hill CLimb EVO- 2009 Pikes Peak Hill Climb</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Performance NOS Energy Drink TA EVO X sets a new HP record!</title>
		<link>http://www.rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/</link>
		<comments>http://www.rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:03:52 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=488</guid>
		<description><![CDATA[<p>A dyno video for AMS Performance showcasing their World Record holding Time Attack EVO X. </p>
<p>
<p>AMS NOS Energy Drink TA ]]></description>
			<content:encoded><![CDATA[<p>A dyno video for AMS Performance showcasing their World Record holding Time Attack EVO X. </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6250220&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6250220&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object>
<p><a href="http://vimeo.com/6250220">AMS NOS Energy Drink TA EVO X sets a new HP record!</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

